Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 37 | 70 | 90 |
M | 38 | 74 | 94 |
L | 39 | 78 | 98 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 37 | 70 | 90 |
M | 38 | 74 | 94 |
L | 39 | 78 | 98 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 14.6 | 27.6 | 35.4 |
M | 15.0 | 29.1 | 37.0 |
L | 15.4 | 30.7 | 38.6 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 37 | 70 | 90 |
M | 38 | 74 | 94 |
L | 39 | 78 | 98 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 14.6 | 27.6 | 35.4 |
M | 15 | 29.1 | 37 |
L | 15.4 | 30.7 | 38.6 |
Weight | 0.350 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Asian Size | |
Fitting Type | |
Material | Polyester |
Idol |