Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 45 |
M | 70 | 46 |
L | 74 | 47 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 45 |
M | 70 | 46 |
L | 74 | 47 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 24.4 | 16.1 |
M | 26.0 | 16.5 |
L | 27.6 | 16.9 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 45 |
M | 70 | 46 |
L | 74 | 47 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 26 | 17.7 |
M | 27.6 | 18.1 |
L | 29.1 | 18.5 |