Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 68 | 103 |
M | 72 | 104.5 |
L | 76 | 106 |
XL | 80 | 107.5 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 68 | 103 |
M | 72 | 104.5 |
L | 76 | 106 |
XL | 80 | 107.5 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 26.8 | 40.6 |
M | 28.3 | 41.1 |
L | 29.9 | 41.7 |
XL | 31.5 | 42.3 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 68 | 103 |
M | 72 | 104.5 |
L | 76 | 106 |
XL | 80 | 107.5 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 26.8 | 40.6 |
M | 28.3 | 41.1 |
L | 29.9 | 41.7 |
XL | 31.5 | 42.3 |