Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Sleeve Length |
---|---|---|
S | 29 | 58 |
M | 30 | 60 |
L | 31 | 62 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Sleeve Length |
---|---|---|
S | 29 | 58 |
M | 30 | 60 |
L | 31 | 62 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Length | Sleeve Length |
---|---|---|
S | 29 | 58 |
M | 30 | 60 |
L | 31 | 62 |
Sizing In INCH
Asian Size | Length | Sleeve Length |
---|---|---|
S | 11.4 | 22.8 |
M | 11.8 | 23.6 |
L | 12.2 | 24.4 |
I love it! It’s really comfortable. My only gripe is that the buttons feel fragile, as if they could easily break, but i’ve been wearing it for a while now and nothing has happened.
It's very comfortable. I love it