Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 102 | 70 | 88 |
M | 105 | 74 | 92 |
L | 107 | 78 | 96 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist | Hip |
---|---|---|---|
S | 102 | 70 | 88 |
M | 105 | 74 | 92 |
L | 107 | 78 | 96 |
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 102 | 70 | 88 |
M | 105 | 74 | 92 |
L | 107 | 78 | 96 |
Sizing In INCH
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 40.2 | 27.6 | 34.6 |
M | 41.3 | 29.1 | 36.2 |
L | 42.1 | 30.7 | 37.8 |
Weight | 0.600 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | PU Leather |
Pants Type | |
Season | |
Asian Size |