Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Bust | Length |
---|---|---|---|
L | 72 | 82 | 64 |
XL | 76 | 86 | 65 |
2XL | 80 | 90 | 66 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Bust | Length |
---|---|---|---|
L | 72 | 82 | 64 |
XL | 76 | 86 | 65 |
XXL | 80 | 90 | 66 |
Sizing In Inches
Asian Size | Waist | Bust | Length |
---|---|---|---|
L | 28.3 | 32.3 | 25.2 |
XL | 29.9 | 33.9 | 25.6 |
XXL | 31.5 | 35.4 | 26.0 |
Sizing In CM
Asian Size | Waist | Bust | Length |
---|---|---|---|
L | 72 | 82 | 64 |
XL | 76 | 86 | 65 |
2XL | 80 | 90 | 66 |