Black Glossy Peep Toe High Boots | Lisa - BlackPink
Sizing In CM
Shoe Size | Heel Height | Shoe Length | Shaft Height | Shaft Circumference | Ankle Circumference | Shoe Opening |
---|---|---|---|---|---|---|
34 | 10 | 22 | 60 | 30 | 20 | 38 |
35 | 10 | 22.5 | 60 | 30 | 20 | 38 |
36 | 10 | 23 | 60 | 30 | 20 | 38 |
37 | 10 | 23.5 | 60 | 30 | 20 | 38 |
38 | 10 | 24 | 60 | 30 | 20 | 38 |
39 | 10 | 24.5 | 60 | 30 | 20 | 38 |
40 | 10 | 25 | 60 | 30 | 20 | 38 |
41 | 10 | 25.5 | 60 | 30 | 20 | 38 |
42 | 10 | 26 | 60 | 30 | 20 | 38 |
43 | 10 | 26.5 | 60 | 30 | 20 | 38 |
Sizing In Inch
Shoe Size | Heel Height | Shoe Length | Shaft Height | Shaft Circumference | Ankle Circumference | Shoe Opening |
---|---|---|---|---|---|---|
34 | 3.9 | 8.7 | 23.6 | 11.8 | 7.9 | 15.0 |
35 | 3.9 | 8.9 | 23.6 | 11.8 | 7.9 | 15.0 |
36 | 3.9 | 9.1 | 23.6 | 11.8 | 7.9 | 15.0 |
37 | 3.9 | 9.3 | 23.6 | 11.8 | 7.9 | 15.0 |
38 | 3.9 | 9.4 | 23.6 | 11.8 | 7.9 | 15.0 |
39 | 3.9 | 9.6 | 23.6 | 11.8 | 7.9 | 15.0 |
40 | 3.9 | 9.8 | 23.6 | 11.8 | 7.9 | 15.0 |
41 | 3.9 | 10.0 | 23.6 | 11.8 | 7.9 | 15.0 |
42 | 3.9 | 10.2 | 23.6 | 11.8 | 7.9 | 15.0 |
43 | 3.9 | 10.4 | 23.6 | 11.8 | 7.9 | 15.0 |
331 wishlist adds
Black Glossy Peep Toe High Boots | Lisa – BlackPink
US$93.90
US$93.90
Featuring a high cut design and convenient zipper closure, these boots are both stylish and practical. The 10 cm heels provide the perfect amount of lift for a confident stride, making these boots a must-have addition to any fashion-conscious wardrobe. For a chic and edgy look, pair them with a leather jacket, skinny jeans, and a simple blouse.
74 other people are watching this product right now
Shipping to
United States (US)
Free shipping over US$59.00
Estimated shipping time: 7 - 9 business days
Each order has a processing time of 2 - 6 business days.
Product quality inspection
Each item in our collection undergoes a comprehensive quality inspection process before it's deemed ready for packaging and shipping.
30 days return policy
We offer a 30-day return window from the date you receive your parcel. Should you decide that an item isn't quite what you expected, you have the flexibility to return it within this period.
Live Email Tracking Updates
From the moment your order leaves our warehouse, we'll send you real-time updates directly to your email. These updates will include key milestones in your package's journey, giving you a detailed view of its progress.
Tips for choosing the right size
cminch
Sizing In CM
Shoe Size | Heel Height | Shoe Length | Shaft Height | Shaft Circumference | Ankle Circumference | Shoe Opening |
---|---|---|---|---|---|---|
34 | 10 | 22 | 60 | 30 | 20 | 38 |
35 | 10 | 22.5 | 60 | 30 | 20 | 38 |
36 | 10 | 23 | 60 | 30 | 20 | 38 |
37 | 10 | 23.5 | 60 | 30 | 20 | 38 |
38 | 10 | 24 | 60 | 30 | 20 | 38 |
39 | 10 | 24.5 | 60 | 30 | 20 | 38 |
40 | 10 | 25 | 60 | 30 | 20 | 38 |
41 | 10 | 25.5 | 60 | 30 | 20 | 38 |
42 | 10 | 26 | 60 | 30 | 20 | 38 |
43 | 10 | 26.5 | 60 | 30 | 20 | 38 |
Deviations of 2-3cm are possible
Size Conversion ChartWeight | 1 kg |
---|---|
Gender | |
Season | |
Clothing | |
Shoe Type | Boots |
Color | |
Material | PU Leather |
Idol |