Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 46 |
M | 82 | 47 |
L | 86 | 48 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 46 |
M | 82 | 47 |
L | 86 | 48 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 30.7 | 18.1 |
M | 32.3 | 18.5 |
L | 33.9 | 18.9 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 46 |
M | 82 | 47 |
L | 86 | 48 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 30.7 | 18.1 |
M | 32.3 | 18.5 |
L | 33.9 | 18.9 |
Weight | 0.200 kg |
---|---|
Gender | |
Season | |
Clothing | |
Fitting Type | |
Color | |
Asian Size | |
Material | Cotton blend |
Idol |