Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 103 | 58 |
L | 104 | 62 |
XL | 105 | 66 |
2XL | 106 | 70 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 103 | 58 |
L | 104 | 62 |
XL | 105 | 66 |
2XL | 106 | 70 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
M | 40.6 | 22.8 |
L | 40.9 | 24.4 |
XL | 41.3 | 26.0 |
2XL | 41.7 | 27.6 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 103 | 58 |
L | 104 | 62 |
XL | 105 | 66 |
2XL | 106 | 70 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
M | 40.6 | 22.8 |
L | 40.9 | 24.4 |
XL | 41.3 | 26 |
2XL | 41.7 | 27.6 |
It looks very good and simple and very catchy ❤️
Cheap and thin material... didn't hold its shape.
These pants are great for workouts! They hug the waist nicely and they are a perfect length on me :)