Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 40 | 66 |
M | 42 | 70 |
L | 44 | 74 |
XL | 46 | 78 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist |
---|---|---|
S | 40 | 66 |
M | 42 | 70 |
L | 44 | 74 |
XL | 46 | 78 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 40 | 66 |
M | 42 | 70 |
L | 44 | 74 |
XL | 46 | 78 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 15.7 | 26 |
M | 16.5 | 27.6 |
L | 17.3 | 29.1 |
XL | 18.1 | 30.7 |