Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 39 | 33 |
M | 41 | 35 |
L | 43 | 37 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist |
---|---|---|
S | 39 | 33 |
M | 41 | 35 |
L | 43 | 37 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 39 | 33 |
M | 41 | 35 |
L | 43 | 37 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 15.4 | 13 |
M | 16.1 | 13.8 |
L | 16.9 | 14.6 |