Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 33 | 98 | 49 |
M | 34 | 100 | 50 |
L | 35 | 102 | 51 |
XL | 36 | 104 | 52 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 33 | 98 | 49 |
M | 34 | 100 | 50 |
L | 35 | 102 | 51 |
XL | 36 | 104 | 52 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 13.0 | 38.6 | 19.3 |
M | 13.4 | 39.4 | 19.7 |
L | 13.8 | 40.2 | 20.1 |
XL | 14.2 | 40.9 | 20.5 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 33 | 98 | 49 |
M | 34 | 100 | 50 |
L | 35 | 102 | 51 |
XL | 36 | 104 | 52 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 13 | 38.6 | 19.3 |
M | 13.4 | 39.4 | 19.7 |
L | 13.8 | 40.2 | 20.1 |
XL | 14.2 | 40.9 | 20.5 |
Weight | 0.200 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Asian Size | |
Material | Cotton |
Idol | |
Fitting Type |
Great quality in itself
A little shorter in the length than I would have hoped. It covers my belly button and looks great with a tahirt underneath, but as I am 177cm tall I wouldn’t wear this as shown in the picture
Dear H.S.,
We sincerely apologize for any disappointment you may have experienced, and we greatly appreciate your feedback. Thank you for bringing this matter to our attention. Please be aware that our clothing items are accompanied by their respective size guides, which can vary from one product to another.
However, if you believe there is a notable inconsistency between the measurements of the actual item you received and our size guide, please do let us know. Our support team will be more than happy to assist in resolving this situation and address any further concerns you may have.
All the best and have a nice day!
Your Fashion Chingu Team