Sizing In CM
Asian Size | Chest Circumference | Sleeve Length | Length |
---|---|---|---|
S | 78 | 50 | 78 |
M | 82 | 51 | 79 |
L | 86 | 52 | 80 |
XL | 90 | 53 | 81 |
2XL | 94 | 54 | 82 |
3XL | 98 | 55 | 83 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Sleeve Length | Length |
---|---|---|---|
S | 78 | 50 | 78 |
M | 82 | 51 | 79 |
L | 86 | 52 | 80 |
XL | 90 | 53 | 81 |
2XL | 94 | 54 | 82 |
3XL | 98 | 55 | 83 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Waist | Length |
---|---|---|---|---|
S | 34.6 | 31.9 | 25.6 | 30.7 |
M | 35.8 | 33.5 | 27.2 | 31.9 |
L | 37.0 | 35.0 | 28.7 | 33.1 |
XL | 38.2 | 36.6 | 30.3 | 34.3 |
2XL | 39.4 | 38.2 | 31.9 | 35.4 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Chest Circumference | Sleeve Length | Length |
---|---|---|---|
S | 78 | 50 | 78 |
M | 82 | 51 | 79 |
L | 86 | 52 | 80 |
XL | 90 | 53 | 81 |
2XL | 94 | 54 | 82 |
3XL | 98 | 55 | 83 |
Sizing In INCH
Asian Size | Chest Circumference | Sleeve Length | Length |
---|---|---|---|
S | 30.7 | 19.7 | 30.7 |
M | 32.3 | 20.1 | 31.1 |
L | 33.9 | 20.5 | 31.5 |
XL | 35.4 | 20.9 | 31.9 |
2XL | 37 | 21.3 | 32.3 |
3XL | 38.6 | 21.7 | 32.7 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Dress Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol | |
Thickness | |
Elasticity | |
Washing Instructions | Do not wring, Hang to dry, Wash with neutral laundry detergent |
I really like this Dress. It's the perfect length and size. Love it
Conforme à la photo. Elle est très agréable à porter mais un tout petit peu transparente au niveau de ma jupe je conseille donc de porter un short de sécurité. Mais sinon j'ai adoré ❤️👍
The dress looked like the picture and I like the fabric. The dress feels a bit heavy but it is pretty. I will say the dress size is a bit small. I am a small size in general but I got medium just in case. I was glad I did. I give Fashion Chingu four stars. I was happy with my purchase. They have good shipping time too.