Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 77 | 64 | 63.5 |
M | 81 | 68 | 64.5 |
L | 85 | 72 | 65.5 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Bust | Waist | Length |
---|---|---|---|
S | 77 | 64 | 63.5 |
M | 81 | 68 | 64.5 |
L | 85 | 72 | 65.5 |
Sizing In CM
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 77 | 64 | 63.5 |
M | 81 | 68 | 64.5 |
L | 85 | 72 | 65.5 |
Sizing In INCH
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 30.3 | 25.2 | 25 |
M | 31.9 | 26.8 | 25.4 |
L | 33.5 | 28.3 | 25.8 |