Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 80 | 78 | 31 | 28 |
M | 81 | 82 | 32 | 29 |
L | 82 | 86 | 33 | 30 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 80 | 78 | 31 | 28 |
M | 81 | 82 | 32 | 29 |
L | 82 | 86 | 33 | 30 |
Sizing In Inches
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 31.5 | 32.3 | 12.6 | 11 |
M | 31.9 | 33.9 | 13 | 11.4 |
L | 32.3 | 35.4 | 13.4 | 11.8 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 80 | 78 | 31 | 28 |
M | 81 | 82 | 32 | 29 |
L | 82 | 86 | 33 | 30 |
Sizing In INCH
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 31.5 | 30.7 | 12.2 | 11 |
M | 31.9 | 32.3 | 12.6 | 11.4 |
L | 32.3 | 33.9 | 13 | 11.8 |
It is so cute, the neck is a little too deep cut for my taste, but I just safety pin it and it's no problem!
The dress is very similar to the original one and the quality is good. I only have good comments for this purchase, strongly recommended.
Came as what I expected😁
honestly I wasn’t expecting much but i am really glad that its such good quality . I got it for a dance and its never ripped or teared . It also looks just like the picture.The only thing i dislike is the fact its a little see through.Other than that i really like it!
I ordered a small and it was a bit too big on me
I ordered a 4 (as I am 171cm & 48kg I guess I do have a bit of a small build) and the top part doesn't really fit me, it's a bit big, the soulder parts aren't where they should be, I'm considering taking it to a tailor to get it fixed since it's so cute. Would be a 5/5 if it was my size, it's also a bit see through.