Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist circumference | Length |
---|---|---|
S | 64 | 80 |
M | 68 | 82 |
L | 72 | 84 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist circumference | Length |
---|---|---|
S | 64 | 80 |
M | 68 | 82 |
L | 72 | 84 |
Sizing In Inch
Asian Size | Waist circumference | Length |
---|---|---|
S | 25.2 | 31.5 |
M | 26.8 | 32.3 |
L | 28.3 | 33.1 |
Sizing In CM
Asian Size | Waist circumference | Length |
---|---|---|
S | 64 | 80 |
M | 68 | 82 |
L | 72 | 84 |
Sizing In INCH
Asian Size | Waist circumference | Length |
---|---|---|
S | 25.2 | 31.5 |
M | 26.8 | 32.3 |
L | 28.3 | 33.1 |