Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Seeve Length | Length |
---|---|---|---|---|
S | 37 | 90 | 48 | 60 |
M | 38 | 92 | 49 | 61 |
L | 39 | 94 | 50 | 62 |
XL | 40 | 96 | 51 | 63 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Seeve Length | Length |
---|---|---|---|---|
S | 37 | 90 | 48 | 60 |
M | 38 | 92 | 49 | 61 |
L | 39 | 94 | 50 | 62 |
XL | 40 | 96 | 51 | 63 |
Sizing In Inches
Asian Size | Shoulder Width | Chest Circumference | Seeve Length | Length |
---|---|---|---|---|
S | 14.6 | 35.4 | 18.9 | 23.6 |
M | 15.0 | 36.2 | 19.3 | 24.0 |
L | 15.4 | 37.0 | 19.7 | 24.4 |
XL | 15.7 | 37.8 | 20.1 | 24.8 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Seeve Length | Length |
---|---|---|---|---|
S | 37 | 90 | 48 | 60 |
M | 38 | 92 | 49 | 61 |
L | 39 | 94 | 50 | 62 |
XL | 40 | 96 | 51 | 63 |
Weight | 0.200 kg |
---|---|
Clothing | |
Material | Triacetate Fiber |
Idol | |
Fitting Type | |
Asian Size | |
Gender | |
Season |