Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 66 | 38 |
M | 70 | 39 |
L | 74 | 40 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 66 | 38 |
M | 70 | 39 |
L | 74 | 40 |
Sizing In Inch
Asian Size | Waist Circumference | Length |
---|---|---|
S | 26.0 | 15.0 |
M | 27.6 | 15.4 |
L | 29.1 | 15.7 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 66 | 38 |
M | 70 | 39 |
L | 74 | 40 |
Sizing In INCH
Asian Size | Waist Circumference | Length |
---|---|---|
S | 26 | 15 |
M | 27.6 | 15.4 |
L | 29.1 | 15.7 |
The fabric is nice. It has little trousers underneath it, so you always feel comfortable wearing it. It fits just fine.
This skirt is very good, like the material is so soft, it also looks very cute. Looking forward, I hope my parcel arrives soon.