Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
---|---|---|---|---|
M | 71 | 45 | 106 | 59 |
L | 73 | 46 | 110 | 60 |
XL | 75 | 47 | 114 | 61 |
2XL | 77 | 48 | 118 | 62 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
---|---|---|---|---|
M | 71 | 45 | 106 | 59 |
L | 73 | 46 | 110 | 60 |
XL | 75 | 47 | 114 | 61 |
2XL | 77 | 48 | 118 | 62 |
Sizing In Inch
Asian Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
---|---|---|---|---|
M | 28.0 | 17.7 | 41.7 | 23.2 |
L | 28.7 | 18.1 | 43.3 | 23.6 |
XL | 29.5 | 18.5 | 44.9 | 24.0 |
2XL | 30.3 | 18.9 | 46.5 | 24.4 |
Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
---|---|---|---|---|
M | 71 | 45 | 106 | 59 |
L | 73 | 46 | 110 | 60 |
XL | 75 | 47 | 114 | 61 |
2XL | 77 | 48 | 118 | 62 |
Sizing In INCH
Asian Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
---|---|---|---|---|
M | 28 | 17.7 | 41.7 | 23.2 |
L | 28.7 | 18.1 | 43.3 | 23.6 |
XL | 29.5 | 18.5 | 44.9 | 24 |
2XL | 30.3 | 18.9 | 46.5 | 24.4 |
Classic Stripe Polo Shirt | LeeKnow - Stray Kids
The clothing is very good quality and cute! Very comfortable and soft! Thank you!
This shirt was everything my son expected it to be. Great quality material. Very soft and comfortable to wear. This sizes are perfect.
Thank you ๐
The quality of this shirt is incredibleโจ its thick and soft and warm and makes me feel so it home! The lee know vibes are so strong!
I love this shirt so much!! It's apart of the first order I ever made from this website and I'm so happy with it. It fits nicely and I love the comfy feel of it.
The fit of it is very comfortable and I absolutely love it