Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 97 | 64-70 | 98 |
M | 98 | 64-74 | 102 |
L | 99 | 68-78 | 106 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 97 | 64-70 | 98 |
M | 98 | 64-74 | 102 |
L | 99 | 68-78 | 106 |
Sizing In Inch
Asian Size | Length | Waist | Thigh Width | Hip Width |
---|---|---|---|---|
S | 38.2 | 23.6-31.5 | 22.8 | 38.6 |
M | 38.6 | 24.4-32.3 | 23.6 | 40.9 |
L | 39.0 | 25.2-33.1 | 24.4 | 42.5 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 97 | 64-70 | 98 |
M | 98 | 64-74 | 102 |
L | 99 | 68-78 | 106 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38.2 | 25.2 - 27.6 | 38.6 |
M | 38.6 | 25.2 - 29.1 | 40.2 |
L | 39 | 26.8 - 30.7 | 41.7 |
The material is great, the cutting & the style is amazing buy it's way too small. I ordered large (I wear size 10 US) & I would say it's about US size 6. I would probably need to order XXL to fit me.
Hi Khin Khin T Pongos,
We sincerely apologize for any disappointment you may have experienced, and we greatly appreciate your feedback. Thank you for bringing this matter to our attention. Please be aware that our clothing items are accompanied by their respective size guides, which can vary from one product to another.
However, if you believe there is a notable inconsistency between the measurements of the actual item you received and our size guide, please do let us know.
Our support team will be reaching out to you shortly to assist in resolving this situation and addressing any further concerns you may have. We eagerly await your response.
All the best and have a nice day!
Your Fashion Chingu Team