Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 62 | 69 | 72 | 49 |
L | 64 | 71 | 74 | 50 |
XL | 66 | 73 | 76 | 51 |
2XL | 68 | 75 | 78 | 52 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 62 | 69 | 72 | 49 |
L | 64 | 71 | 74 | 50 |
XL | 66 | 73 | 76 | 51 |
2XL | 68 | 75 | 78 | 52 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 24.4 | 27.2 | 28.3 | 19.3 |
L | 25.2 | 28.0 | 29.1 | 19.7 |
XL | 26.0 | 28.7 | 29.9 | 20.1 |
2XL | 26.8 | 29.5 | 30.7 | 20.5 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 62 | 69 | 72 | 49 |
L | 64 | 71 | 74 | 50 |
XL | 66 | 73 | 76 | 51 |
2XL | 68 | 75 | 78 | 52 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 24.4 | 27.2 | 28.3 | 19.3 |
L | 25.2 | 28 | 29.1 | 19.7 |
XL | 26 | 28.7 | 29.9 | 20.1 |
2XL | 26.8 | 29.5 | 30.7 | 20.5 |
This jacket is everything you'd want in one for cold seasons. It's very cozy and warm, with big pockets to put your hands in comfortably. One part I particularly love is the sleeves. The sleeve cuffs (the part at the end) grip around your wrists, which makes it easier to wear gloves and use them without a jacket looming over them. It's also really cute and totally picture-worthy (although I might be biased because Jimin is my bias).
Overall, I love this jacket and recommend it for any of my cold-season-lover buddies and for anyone who just wants to survive winter.
I’m always spectral when it comes to certain website when ordering anything, but this website really delivered beyond. The item was in great quality and super cozy and warm really good for chilly nights and fall.