Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 51 | 110 | 68 | 47 |
M | 52.5 | 114 | 70 | 48 |
L | 54 | 118 | 72 | 49 |
XL | 55.5 | 122 | 74 | 50 |
2XL | 57 | 126 | 76 | 51 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 51 | 110 | 68 | 47 |
M | 52.5 | 114 | 70 | 48 |
L | 54 | 118 | 72 | 49 |
XL | 55.5 | 122 | 74 | 50 |
2XL | 57 | 126 | 76 | 51 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 20.7 | 44.9 | 27.6 | 18.9 |
L | 21.3 | 46.5 | 28.3 | 19.3 |
XL | 21.9 | 48.0 | 29.1 | 19.7 |
2XL | 22.4 | 49.6 | 29.9 | 20.1 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 51 | 110 | 68 | 47 |
M | 52.5 | 114 | 70 | 48 |
L | 54 | 118 | 72 | 49 |
XL | 55.5 | 122 | 74 | 50 |
2XL | 57 | 126 | 76 | 51 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 20.1 | 43.3 | 26.8 | 18.5 |
M | 20.7 | 44.9 | 27.6 | 18.9 |
L | 21.3 | 46.5 | 28.3 | 19.3 |
XL | 21.9 | 48 | 29.1 | 19.7 |
2XL | 22.4 | 49.6 | 29.9 | 20.1 |
It's extremely spacious and it's very comfortable in my opinion, I recommend this a lot. It's very comfortable to wear and it's very high quality.
its rly nice but if there were more sizes and options that would be the best
Great fit and the colours are just like in the photo. I was very happy that the stripes in the back were centered as I was concerned that due to the price they might overlook the pattern. In terms of material and weight, it is soft to touch and light, but with some warm.
Very happy with the purchase, is just like the picture, wish it was a bit thicker in fabric though
Amazing quality
It was good quality but it was a little thinner than expected. Loved the design and I have gotten a lot people saying that they thought the hoodie was really cool.