Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 44 |
M | 80 | 45 |
L | 84 | 46 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 44 |
M | 80 | 45 |
L | 84 | 46 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 29.9 | 17.3 |
M | 31.5 | 17.7 |
L | 33.1 | 18.1 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 44 |
M | 80 | 45 |
L | 84 | 46 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 29.9 | 17.3 |
M | 31.5 | 17.7 |
L | 33.1 | 18.1 |