Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 68 | 41 | 54 | 100 |
M | 70 | 43 | 56 | 104 |
L | 72 | 45 | 58 | 108 |
XL | 74 | 47 | 60 | 112 |
2XL | 76 | 49 | 62 | 114 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 68 | 41 | 54 | 100 |
M | 70 | 43 | 56 | 104 |
L | 72 | 45 | 58 | 108 |
XL | 74 | 47 | 60 | 112 |
XXL | 76 | 49 | 62 | 114 |
Sizing In Inches
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 26.8 | 16.1 | 21.3 | 39.4 |
M | 27.6 | 16.9 | 22.0 | 40.9 |
L | 28.3 | 17.7 | 22.8 | 42.5 |
XL | 29.1 | 18.5 | 23.6 | 44.1 |
XXL | 29.9 | 19.3 | 24.4 | 44.9 |
Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 68 | 41 | 54 | 100 |
M | 70 | 43 | 56 | 104 |
L | 72 | 45 | 58 | 108 |
XL | 74 | 47 | 60 | 112 |
2XL | 76 | 49 | 62 | 114 |
Sizing In INCH
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 26.8 | 16.1 | 21.3 | 39.4 |
M | 27.6 | 16.9 | 22 | 40.9 |
L | 28.3 | 17.7 | 22.8 | 42.5 |
XL | 29.1 | 18.5 | 23.6 | 44.1 |
2XL | 29.9 | 19.3 | 24.4 | 44.9 |
Closest representation of original that I’ve seen. Quality is very good. Good fit too.
as shown in the photo. And it looks great with everything.
I fell in love with it at the second i saw it, when it arived i was very happy 🥰. Its great thanks
I'm so pleased with my purchase. As I live in the UK, I was expecting it to take a long time to arrive, however it came promptly and I was kept up to date with its whereabouts through the tracking system. Great customer service, I will definately use Fashion Chingu again.
I love this shirt it adds just enough color to my basic black wardrobe. The fabric is not cotton so it might be warm in summer. The size guide was perfect.