Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 64 | 90 | 93 |
M | 68 | 94 | 94 |
L | 72 | 98 | 95 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 64 | 90 | 93 |
M | 68 | 94 | 94 |
L | 72 | 98 | 95 |
Sizing In Inch
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 25.2 | 35.4 | 36.6 |
M | 26.8 | 37.0 | 37.0 |
L | 28.3 | 38.6 | 37.4 |
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 64 | 90 | 93 |
M | 68 | 94 | 94 |
L | 72 | 98 | 95 |
Sizing In INCH
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 25.2 | 35.4 | 36.6 |
M | 26.8 | 37 | 37 |
L | 28.3 | 38.6 | 37.4 |
サイズ調節ができ、とてもはきやすいジーンズです。btsのJin君とお揃いはうれしく、彼のセンスの良さを
感じますね。