Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |
Sizing In Inch
Asian Size | Bust | Length |
---|---|---|
S | 29.1-32.3 | 18.1 |
M | 30.7-34.6 | 18.9 |
L | 32.3-37.0 | 19.7 |
XL | 33.1-39.4 | 20.5 |
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |
Sizing In INCH
Asian Size | Bust | Length |
---|---|---|
S | 24.4 | 17.7 |
M | 25.2 | 18.1 |
L | 26 | 18.5 |
XL | 26.8 | 18.9 |