Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 38 | 62 | 90 |
M | 39 | 66 | 94 |
L | 40 | 70 | 98 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 38 | 62 | 90 |
M | 39 | 66 | 94 |
L | 40 | 70 | 98 |
Sizing In Inches
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 15 | 24.4 | 35.4 |
M | 15.4 | 26 | 37 |
L | 15.7 | 27.6 | 38.6 |
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 38 | 62 | 90 |
M | 39 | 66 | 94 |
L | 40 | 70 | 98 |
Sizing In INCH
Asian Size | Length | Waist | Hip |
---|---|---|---|
S | 15 | 24.4 | 35.4 |
M | 15.4 | 26 | 37 |
L | 15.7 | 27.6 | 38.6 |