Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Shorts Waist | Skirt Length |
---|---|---|
S | 68 | 27 |
M | 72 | 28 |
L | 74 | 29 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Shorts Waist | Skirt Length |
---|---|---|
S | 68 | 27 |
M | 72 | 28 |
L | 74 | 29 |
Sizing In Inch
Asian Size | Shorts Waist | Skirt Length |
---|---|---|
S | 26.8 | 10.6 |
M | 28.3 | 11.0 |
L | 29.1 | 11.4 |
Sizing In CM
Asian Size | Shorts Waist | Skirt Length |
---|---|---|
S | 68 | 27 |
M | 72 | 28 |
L | 74 | 29 |
Sizing In INCH
Asian Size | Shorts Waist | Skirt Length |
---|---|---|
S | 26.8 | 10.6 |
M | 28.3 | 11 |
L | 29.1 | 11.4 |
I loved it, but the only thing that was wrong with it was the ruffles were definitely not as full as the original, but the top and bottoms are perfect, and the ribbons are the exact same!