Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 41 | 82 |
M | 42 | 86 |
L | 43 | 90 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 41 | 82 |
M | 42 | 86 |
L | 43 | 90 |
Sizing In Inch
Asian Size | Length | Chest Circumference |
---|---|---|
S | 16.1 | 32.3 |
M | 16.5 | 33.9 |
L | 16.9 | 35.4 |
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 41 | 82 |
M | 42 | 86 |
L | 43 | 90 |
Sizing In INCH
Asian Size | Length | Chest Circumference |
---|---|---|
S | 16.1 | 32.3 |
M | 16.5 | 33.9 |
L | 16.9 | 35.4 |