Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 88 | 135.5 |
M | 92 | 138 |
L | 96 | 140.5 |
XL | 100 | 143 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 88 | 135.5 |
M | 92 | 138 |
L | 96 | 140.5 |
XL | 100 | 143 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 34.6 | 53.3 |
M | 36.2 | 54.3 |
L | 37.8 | 55.3 |
XL | 39.4 | 56.3 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 88 | 135.5 |
M | 92 | 138 |
L | 96 | 140.5 |
XL | 100 | 143 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 34.6 | 53.3 |
M | 36.2 | 54.3 |
L | 37.8 | 55.3 |
XL | 39.4 | 56.3 |
Weight | 0.700 kg |
---|---|
Clothing | |
Asian Size | |
Color | |
Material | Polyester |
Idol | |
Gender | |
Season | |
Dress Type |
I ordered this and it never made it.
I really adored this buy and even though I don't have the same exact body frame with wide hips I recommend a large or medium. It gives you lots of space in the leg areas, definitely recommend & a must have!