Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 64 | 40 | 82 |
M | 68 | 41 | 86 |
L | 72 | 42 | 90 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 64 | 40 | 82 |
M | 68 | 41 | 86 |
L | 72 | 42 | 90 |
Sizing In Inch
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 25.2 | 15.7 | 32.3 |
M | 26.8 | 16.1 | 33.9 |
L | 28.3 | 16.5 | 35.4 |
Sizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 64 | 40 | 82 |
M | 68 | 41 | 86 |
L | 72 | 42 | 90 |
Weight | 0.250 kg |
---|---|
Gender | |
Season | |
Clothing | |
Thickness | |
Elasticity | |
Color | |
Asian Size | |
Material | Polyester-mix |
Style | Streetwear |