Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 70 | 66 |
M | 71 | 70 |
L | 72 | 74 |
XL | 73 | 78 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 70 | 66 |
M | 71 | 70 |
L | 72 | 74 |
XL | 73 | 78 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
S | 27.6 | 26.0 |
M | 28.0 | 27.6 |
L | 28.3 | 29.1 |
XL | 28.7 | 30.7 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 70 | 66 |
M | 71 | 70 |
L | 72 | 74 |
XL | 73 | 78 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Thickness | |
Elasticity | |
Color | |
Asian Size | |
Material | Polyester-mix |
Style | Streetwear |