Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Hip Width | Length | Waist |
---|---|---|---|
S | 88 | 40 | 60 |
M | 92 | 41 | 64 |
L | 96 | 42 | 68 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Hip Width | Length | Waist |
---|---|---|---|
S | 88 | 40 | 60 |
M | 92 | 41 | 64 |
L | 96 | 42 | 68 |
Sizing In Inch
Asian Size | Hip Width | Length | Waist |
---|---|---|---|
S | 34.6 | 15.7 | 23.6 |
M | 36.2 | 16.1 | 25.2 |
L | 37.8 | 16.5 | 26.8 |
Sizing In CM
Asian Size | Hip Width | Length | Waist |
---|---|---|---|
S | 88 | 40 | 60 |
M | 92 | 41 | 64 |
L | 96 | 42 | 68 |
Weight | 0.25 kg |
---|---|
Gender | |
Season | |
Clothing | |
Thickness | |
Elasticity | |
Color | |
Asian Size | |
Material | Denim |
Style | Streetwear |