Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Waist Circumference | Sleeve Length |
---|---|---|---|---|---|
S | 126.5 | 35 | 84 | 64 | 60.5 |
M | 128 | 36 | 88 | 68 | 61.5 |
L | 129.5 | 37 | 92 | 72 | 62.5 |
XL | 131 | 38 | 96 | 76 | 63.5 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Waist Circumference | Sleeve Length |
---|---|---|---|---|---|
S | 126.5 | 35 | 84 | 64 | 60.5 |
M | 128 | 36 | 88 | 68 | 61.5 |
L | 129.5 | 37 | 92 | 72 | 62.5 |
XL | 131 | 38 | 96 | 76 | 63.5 |
Sizing In Inch
Asian Size | Length | Shoulder Width | Chest Circumference | Waist Circumference | Sleeve Length |
---|---|---|---|---|---|
S | 49.8 | 13.8 | 33.1 | 25.2 | 23.8 |
M | 50.4 | 14.2 | 34.6 | 26.8 | 24.2 |
L | 51.0 | 14.6 | 36.2 | 28.3 | 24.6 |
XL | 51.6 | 15.0 | 37.8 | 29.9 | 25.0 |
Sizing In CM
Asian Size | Length | Shoulder Width | Chest Circumference | Waist Circumference | Sleeve Length |
---|---|---|---|---|---|
S | 126.5 | 35 | 84 | 64 | 60.5 |
M | 128 | 36 | 88 | 68 | 61.5 |
L | 129.5 | 37 | 92 | 72 | 62.5 |
XL | 131 | 38 | 96 | 76 | 63.5 |
Weight | 0.400 kg |
---|---|
Clothing | |
Asian Size | |
Fitting Type | |
Color | |
Material | Cotton |
Idol | |
Gender |